Research Service Plans
Choose the coverage that fits your needs
Compare subscription durations and service charges below.
Important: All service charges listed are
exclusive of 18% GST.
Standard Plans
Market Research Services
| Research service | Monthly | Quarterly | Half Yearly | Yearly |
|---|---|---|---|---|
| Stock Cash | ₹15,000/-Get now | ₹40,000/-Get now | ₹72,000/-Get now | ₹1,20,000/-Get now |
| Stock Futures | ₹15,000/-Get now | ₹40,000/-Get now | ₹72,000/-Get now | ₹1,20,000/-Get now |
| Stock Options | ₹15,000/-Get now | ₹40,000/-Get now | ₹72,000/-Get now | ₹1,20,000/-Get now |
| Index Options | ₹15,000/-Get now | ₹40,000/-Get now | ₹72,000/-Get now | ₹1,20,000/-Get now |
| MCX Futures | ₹15,000/-Get now | ₹40,000/-Get now | ₹72,000/-Get now | ₹1,20,000/-Get now |
Premium Plans
Advanced Research Services
| Research service | Monthly | Quarterly | Half Yearly | Yearly |
|---|---|---|---|---|
| Stock Cash Premium | ₹20,000/-Get now | ₹50,000/-Get now | ₹90,000/-Get now | ₹1,50,000/-Get now |
| Premium Stock Futures | ₹20,000/-Get now | ₹50,000/-Get now | ₹90,000/-Get now | ₹1,50,000/-Get now |
| Equity Delivery Pack | ₹20,000/-Get now | ₹50,000/-Get now | ₹90,000/-Get now | ₹1,50,000/-Get now |